Investor Relations
Stock Information
Current stock status (as of June 30, 2025)
| Securities Code | 7609 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange |
| Total number of shares | 40,000,000 |
| Total number of shares issued | 10,633,349 |
| Number of shareholders | 6,186 |
Shareholders memo
| Business term | January 1 - December 31 each year |
|---|---|
| General meeting of shareholders | Late March each year |
| Record date | General meeting of shareholders/Year-end dividend December 31 each year |
| Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyoda-ku,Tokyo |
| Administered by | Transfer Agent Department, Sumitomo Mitsui Trust Bank, Limited 5-33, Kitahama 4-chome, Chuo-ku, Osaka |
| Postal matter to | Transfer Agent Department, Sumitomo Mitsui Trust Bank, Limited 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063 |
| (Phone number) | Telephone: +81-0120-782-031 Office Hours: 9:00 - 17:00 Weekdays Phones can be answered by the head office and branches throughout Japan of Sumitomo Mitsui Trust Bank, Limited, and those of Japan Securities Agents, Ltd. |
- Address change and offer to purchase of odd-lot shares, etc.
- Please notify the securities house with which you have an account. If you have a special account instead of an account with a securities corporation, etc., please notify Sumitomo Mitsui Trust Bank, Limited, our administrator of special accounts.
- For payment of accrued dividends
- Please contact Sumitomo Mitsui Trust Bank, Limited, our shareholder registry administrator.
Distribution of shareholders by number of shares held (as of June 30, 2025)

| Number of shares held | Number of shareholders | Shareholders rate (%) |
|---|---|---|
| Less than 100 shares | 1,754 | 28.36 |
| 100 or more - less than 500 shares | 3,342 | 54.03 |
| 500 or more - less than 1,000 shares | 347 | 5.61 |
| 1,000 or more - less than 5,000 shares | 516 | 8.34 |
| 5,000 or more - less than 10,000 shares | 97 | 1.57 |
| 10,000 or more - less than 50,000 shares | 98 | 1.58 |
| 50,000 or more - less than 100,000 shares | 15 | 0.24 |
| 100,000 or more - less than 500,000 shares | 15 | 0.24 |
| 500,000 shares or more | 2 | 0.03 |
| Total | 6,186 | 100.00 |
Distribution of shareholders by owner (as of June 30, 2025)

| Owner | Number of shareholders | Shareholders rate (%) |
|---|---|---|
| Individual and other | 5,959 | 96.34 |
| Financial institution | 15 | 0.24 |
| Domestic corporation | 55 | 0.89 |
| Foreigner | 132 | 2.13 |
| Securities firm | 25 | 0.40 |
| Total | 6,186 | 100.00 |
Stock Price Information
Analyst Coverage
| Company Name | Analyst Name |
|---|---|
| Ichiyoshi Research Institute Inc. | Koichi Hariya |
(Titles omitted)
Daitron lists the analysts we figured out.This list may vary from the latest information.
We does not support or guarantee any analyses, forecasts, or recomenndations by these analysts.