Investor Relations
Stock Information
Current stock status (as of December 31, 2020)
Total number of shares | 40,000,000 |
---|---|
Total number of shares issued | 11,155,979 |
Number of shareholders | 3,896 |
Shareholders memo
Business term | January 1 - December 31 each year |
---|---|
General meeting of shareholders | Late March each year |
Record date | General meeting of shareholders/Year-end dividend December 31 each year |
Shareholder registry administrator | Sumitomo Mitsui Trust Bank, Limited 1-4-1,Marunouchi,Chiyoda-ku,Tokyo |
Administered by | Transfer Agent Department, Sumitomo Mitsui Trust Bank, Limited 5-33, Kitahama 4-chome, Chuo-ku, Osaka |
Postal matter to | Transfer Agent Department, Sumitomo Mitsui Trust Bank, Limited 8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-0063 |
(Phone number) | 0120-782-031 (toll-free) Phones can be answered by the head office and branches throughout Japan of Sumitomo Mitsui Trust Bank, Limited, and those of Japan Securities Agents, Ltd. |
- Address change and offer to purchase of odd-lot shares, etc.
- Please notify the securities house with which you have an account. If you have a special account instead of an account with a securities corporation, etc., please notify Sumitomo Mitsui Trust Bank, Limited, our administrator of special accounts.
- For payment of accrued dividends
- Please contact Sumitomo Mitsui Trust Bank, Limited, our shareholder registry administrator.
Distribution of shareholders by number of shares held (as of December 31, 2020)

Number of shares held | Number of shareholders | Shareholders rate (%) |
---|---|---|
Less than 100 shares | 1,105 | 28.36 |
100 or more - less than 500 shares | 1,786 | 45.84 |
500 or more - less than 1,000 shares | 260 | 6.67 |
1,000 or more - less than 5,000 shares | 534 | 13.71 |
5,000 or more - less than 10,000 shares | 85 | 2.18 |
10,000 or more - less than 50,000 shares | 86 | 2.21 |
50,000 or more - less than 100,000 shares | 19 | 0.49 |
100,000 or more - less than 500,000 shares | 17 | 0.44 |
500,000 shares or more | 4 | 0.10 |
Total | 3,896 | 100.00 |
Distribution of shareholders by owner (as of December 31, 2020)

Owner | Number of shareholders | Shareholders rate (%) |
---|---|---|
Individual and other | 3,704 | 95.07 |
Domestic corporation | 41 | 1.05 |
Foreigner | 97 | 2.49 |
Financial institution | 29 | 0.73 |
Securities firm | 25 | 0.75 |
Total | 3,896 | 100.00 |