Company Information
Company Profile
Trade name | Daitron Co., Ltd. |
---|---|
Trademark | |
Capital | 2,200,708,560 yen |
Head office address | 6-11, Miyahara 4-chome, Yodogawa-ku, Osaka 532-0003 |
Foundation | June 24,1952 |
Consolidated sales | 92,156 million yen (FY 2023) |
Consolidated number of employees | 1,003 (as of Dec 31, 2023) |
Main bank | Mizuho Bank, Ltd., MUFG Bank, Ltd. |
Board of Directors |
|
Head office | Osaka |
Headquarters | Tokyo |
Sales office | Sendai, Ibaraki, Utsunomiya, Tokyo, Kunitachi, Yokohama, Matsumoto, Shizuoka, Nagoya, Kanazawa, Kyoto, Osaka, Kobe, Hiroshima, Fukuoka, and Kumamoto |
Logistics center | Kunitachi, Hashima, and Osaka |
Factory | Tama, Kanazawa, Ichinomiya, Ritto, and Kameoka |
Business line | Manufacturing, sales and import/export of electronic components & assembly goods, semiconductors, embedded systems, power supply equipment, image-related equipment & components, information systems, semiconductors & FPD manufacturing equipment, electronic components manufacturing equipment, etc. |
Group company | Daito-Tec Co., Ltd.(Japan) DAITRON INC. (USA) DAITRON (NETHERLANDS) B. V. (The Netherlands) DAITRON (KOREA) CO., LTD. (Korea) DAITRON (SHANGHAI) CO., LTD. (Shanghai, China) DAITRON (H.K.) CO., LTD. (Hong Kong) DAITRON (SHENZHEN) CO., LTD. (Shenzhen, China) DAITRON (TAIWAN) CO., LTD. (Taiwan) DAITRON (VIETNAM) CO., LTD. (Viet Nam) DAITRON (MALAYSIA) SDN. BHD. (Malaysia) DAITRON (THAILAND) CO., LTD. (Thailand) DAITRON (SINGAPORE) PTE. LTD. (Singapore) |
Company Profile |
Company Profile (3.0MB) |