Locations - Daitron Group
Japan
Daito-Tec Co., Ltd.
HQ 6-11, Miyahara 4-chome, Yodogawa-ku, Osaka 532-0003
Hiroshima Factory 28-5, Yanonishi 1-chome, Aki-ku, Hiroshima 736-0085
TEL | +81-6-6396-7731 |
---|---|
Business Location | HQ:Osaka Factory:Hiroshima |
Business Line | Manufacture and sales of electronic equipment/components |
Capital | JPY 10,000,000 |
URL | https://dth.daitron.co.jp/ |

North America
DAITRON INC.
9720 SW Hillman Court, Suite 805, Wilsonville, Oregon 97070, USA
TEL | +1-503-682-7560 |
---|---|
Business Location | HQ:Wilsonville, Oregon, USA Factory:Lincoln, Nebraska, USA |
Business Line | Manufacture, sales, and import/export of electronic equipment/components, and sales and import/export of manufacturing equipment |
Capital | USD 4,000,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com/ |

Europe
DAITRON (NETHERLANDS) B. V.
High Tech Campus 5, 5.053-5.055, 5656AE Eindhoven, The Netherlands
TEL | +31-40-2180085 |
---|---|
Business Location | HQ:Eindhoven, THE NETHERLANDS Office:Munich, GERMANY |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | EUR 700,000 |
Ownership | 100% by DAITRON CO., LTD. |
Asia
DAITRON (KOREA) CO., LTD.
7th Floor, ENC Venture Dream Tower 6 cha, 41, Digital-ro31-gil, Guro-Gu, Seoul, 08375, Korea
TEL | +82-2-6910-3300 |
---|---|
Business Location | Seoul, KOREA |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | KRW 1,500,000,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | http://www.daitron.co.kr/ |

DAITRON (SHANGHAI) CO., LTD.
UU Center, 17F 1705-1707, No.1555 Dingxi Road,Changning District, Shanghai, 200050 China
TEL | +86-21-6093-2193 |
---|---|
Business Location | Shanghai, CHINA |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | USD 550,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.cn/ |

DAITRON (H.K.) CO., LTD.
Room 806-07, 9 Wing Hong Street, Cheung Sha Wan, Kowloon, Hong Kong
TEL | +852-2838-0682 |
---|---|
Business Location | Hong Kong |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | HK$3,800,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.hk/ |

DAITRON (SHENZHEN) CO., LTD.
Room J, 24/F, Pacific Commercial & Trade Building, No.4028 Jiabin Road, Luohu District, Shenzhen, 518010 China
TEL | +86-755-2590-4712 |
---|---|
Business Location | Shenzhen, Guangdong, CHINA |
Business Line | Consulting service on sales/procurement of electronic equipment/components |
Capital | CNY500,000 |
Ownership | 100% by DAITRON (H.K.) CO., LTD. |

DAITRON (TAIWAN) CO., LTD.
13F, No. 80, Sec. 2, Zhongxiao East Road, Zhongzheng District, Taipei City, 10050 Taiwan
TEL | +886-2-2394-5134 |
---|---|
Business Location | Taipei, TAIWAN |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | TWD 20,000,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.tw/ |

DAITRON(VIETNAM)CO., LTD.
5th Floor, Toserco Building, No.273, Kim Ma Street, Giang Vo Ward, Ba Dinh District, Ha Noi City, Viet Nam
TEL | +84-28-7109-9832 |
---|---|
Business Location | Hanoi, VIETNAM |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment for Vietnam and South-East Asian markets |
Capital | USD 300,000 |
Ownership | 100% by DAITRON CO., LTD. |

DAITRON (MALAYSIA) SDN. BHD.
Level 25 Unit 8, Menara Permata Damansara (Oval Tower) No. 685, Jalan Damansara, Kuala Lumpur, 60000 Malaysia
TEL | +60-3-7732-2081 |
---|---|
Business Location | HQ:Kuala Lumpur, MALAYSIA Office:Penang, MALAYSIA |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | RM2,500,000 |
Ownership | 100% by DAITRON CO., LTD. |

DAITRON (THAILAND) CO., LTD.
75/105(Suite:A) 38th Floor, Ocean Tower 2, Soi Sukhumvit 19 (Wattana), Sukhumvit Road, Khlong Toey Nua, Wattana, Bangkok 10110, Thailand
TEL | +66-2-661-7265 |
---|---|
Business Location | Bangkok, THAILAND |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | THB 2,000,000 |
Ownership | 49% by DAITRON (MALAYSIA) SDN.,BHD. and other 51% by Thai local companies (Japanese-owned financial institutions) |
URL | https://www.th.daitron.net/ |

DAITRON (SINGAPORE) PTE. LTD.
36 Robinson Road, #20-01, City House, Singapore 068877
Business Location | Singapore |
---|---|
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | SGD 500,000 |
Ownership | 100% by DAITRON CO., LTD. |

Europe
DAITRON (NETHERLANDS) B. V.
High Tech Campus 5, 5.053-5.055, 5656AE Eindhoven, The Netherlands
TEL | +31-40-2180085 |
---|---|
Business Location | HQ:Eindhoven, The Netherlan本社:オランダ アイントホーフェン 事務所:ドイツ ミュンヘン |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | EUR 700,000 |
Ownership | 100% by DAITRON CO., LTD. |
Asia
DAITRON (KOREA) CO., LTD.
7th Floor, ENC Venture Dream Tower 6 cha, 41, Digital-ro31-gil, Guro-Gu, Seoul, 08375, Korea
TEL | +82-2-6910-3300 |
---|---|
Business Location | Seoul, KOREA |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | KRW 1,500,000,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | http://www.daitron.co.kr/ |

DAITRON (SHANGHAI) CO., LTD.
UU Center, 17F 1705-1707, No.1555 Dingxi Road,Changning District, Shanghai, 200050 China
TEL | +86-21-6093-2193 |
---|---|
Business Location | Shanghai, CHINA |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | USD 550,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.cn/ |

DAITRON (H.K.) CO., LTD.
Room 806-07, 9 Wing Hong Street, Cheung Sha Wan, Kowloon, Hong Kong
TEL | +852-2838-0682 |
---|---|
Business Location | Hong Kong |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | HK$3,800,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.hk/ |

DAITRON (SHENZHEN) CO., LTD.
Room J, 24/F, Pacific Commercial & Trade Building, No.4028 Jiabin Road, Luohu District, Shenzhen, 518010 China
TEL | +86-755-2590-4712 |
---|---|
Business Location | Shenzhen, Guangdong, CHINA |
Business Line | Consulting service on sales/procurement of electronic equipment/components |
Capital | CNY500,000 |
Ownership | 100% by DAITRON (H.K.) CO., LTD. |

DAITRON (TAIWAN) CO., LTD.
13F, No. 80, Sec. 2, Zhongxiao East Road, Zhongzheng District, Taipei City, 10050 Taiwan
TEL | +886-2-2394-5134 |
---|---|
Business Location | Taipei, TAIWAN |
Business Line | Sales, procurement, and import/export of electronic equipment/components |
Capital | TWD 20,000,000 |
Ownership | 100% by DAITRON CO., LTD. |
URL | https://www.daitron.com.tw/ |

DAITRON(VIETNAM)CO., LTD.
5th Floor, Toserco Building, No.273, Kim Ma Street, Giang Vo Ward, Ba Dinh District, Ha Noi City, Viet Nam
TEL | +84-28-7109-9832 |
---|---|
Business Location | Hanoi, VIETNAM |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment for Vietnam and South-East Asian markets |
Capital | USD 300,000 |
Ownership | 100% by DAITRON CO., LTD. |

DAITRON (MALAYSIA) SDN. BHD.
Level 25 Unit 8, Menara Permata Damansara (Oval Tower) No. 685, Jalan Damansara, Kuala Lumpur, 60000 Malaysia
TEL | +60-3-7732-2081 |
---|---|
Business Location | HQ:Kuala Lumpur, MALAYSIA Office:Penang, MALAYSIA |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | RM2,500,000 |
Ownership | 100% by DAITRON CO., LTD. |

DAITRON (THAILAND) CO., LTD.
75/105(Suite:A) 38th Floor, Ocean Tower 2, Soi Sukhumvit 19 (Wattana), Sukhumvit Road, Khlong Toey Nua, Wattana, Bangkok 10110, Thailand
TEL | +66-2-661-7265 |
---|---|
Business Location | Bangkok, THAILAND |
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | THB 2,000,000 |
Ownership | 49% by DAITRON (MALAYSIA) SDN.,BHD. and other 51% by Thai local companies (Japanese-owned financial institutions) |
URL | https://www.th.daitron.net/ |

DAITRON (SINGAPORE) PTE. LTD.
36 Robinson Road, #20-01, City House, Singapore 068877
Business Location | Singapore |
---|---|
Business Line | Sales and import/export of electronic equipment/components and manufacturing equipment |
Capital | SGD 500,000 |
Ownership | 100% by DAITRON CO., LTD. |
